Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/104923
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silvestri, A. | - |
dc.contributor.author | Ghanadi, F. | - |
dc.contributor.author | Arjomandi, M. | - |
dc.contributor.author | Cazzolato, B. | - |
dc.contributor.author | Zander, A. | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Experiments in Fluids: experimental methods and their applications to fluid flow, 2017; 58(5):58-58 | - |
dc.identifier.issn | 0723-4864 | - |
dc.identifier.issn | 1432-1114 | - |
dc.identifier.uri | http://hdl.handle.net/2440/104923 | - |
dc.description.abstract | In the present study, the turbulent energy production within a fully developed turbulent boundary layer has been reduced using a variety of flushed-surface cavity arrays with different geometries embedded within a flat plate. The cavity arrays manipulate the sweep events in the boundary layer by capturing and damping their duration and intensity. The size of the holes in the cavity array was selected to be comparable with the dimensions of the expected coherent structures, based on the friction velocity and the known spacing and sizing of the sweep events. The velocity fluctuations within the turbulent boundary layer were measured using hot-wire anemometry in a wind tunnel for a range of Reynolds numbers. The results show that when the orifice diameter is equal to a value of 60 times the viscous length scale there is a maximum reduction in the turbulence and sweep intensities of 13 and 14%, respectively. The results also demonstrated that for a cavity orifice diameter less than 20 times the viscous length scale, the sweep events are restricted and no events are captured by the array. Furthermore, if the diameter of the orifice exceeds 145 times the viscous length scale, separation of the shear layer occurs, causing an increase in the turbulence energy production in the near-wall region. | - |
dc.description.statementofresponsibility | Anton Silvestri, Farzin Ghanadi, Maziar Arjomandi, Benjamin Cazzolato, Anthony Zander | - |
dc.language.iso | en | - |
dc.publisher | Springer | - |
dc.rights | © Springer-Verlag Berlin Heidelberg 2017 | - |
dc.title | Attenuation of sweep events in a turbulent boundary layer using micro-cavities | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1007/s00348-017-2345-7 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Silvestri, A. [0000-0003-1251-1767] | - |
dc.identifier.orcid | Arjomandi, M. [0000-0002-7669-2221] | - |
dc.identifier.orcid | Cazzolato, B. [0000-0003-2308-799X] | - |
dc.identifier.orcid | Zander, A. [0000-0003-4099-8146] | - |
Appears in Collections: | Aurora harvest 3 Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.