Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/104957
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bolzon, M. | - |
dc.contributor.author | Kelso, R. | - |
dc.contributor.author | Arjomandi, M. | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Aerospace Science and Technology, 2016; 56:46-55 | - |
dc.identifier.issn | 1270-9638 | - |
dc.identifier.issn | 1626-3219 | - |
dc.identifier.uri | http://hdl.handle.net/2440/104957 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Michael D.P. Bolzon, Richard M. Kelso, Maziar Arjomandi | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | ©2016 Elsevier Masson SAS. All rights reserved. | - |
dc.source.uri | http://dx.doi.org/10.1016/j.ast.2016.06.025 | - |
dc.title | Formation of vortices on a tubercled wing, and their effects on drag | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.ast.2016.06.025 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Kelso, R. [0000-0002-5783-9232] | - |
dc.identifier.orcid | Arjomandi, M. [0000-0002-7669-2221] | - |
Appears in Collections: | Aurora harvest 3 Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.