Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/104959
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Analytical assessment of a novel rotating fluidized bed solar reactor for steam gasification of char particles |
Author: | Lu, Z. Jafarian, M. Arjomandi, M. Nathan, G. |
Citation: | Solar Energy, 2016; 140:113-123 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 0038-092X 1471-1257 |
Statement of Responsibility: | Zhao Lu, Mehdi Jafarian, Maziar Arjomandi, Graham J. Nathan |
Abstract: | Abstract not available |
Keywords: | Solar; Gasification; Chemical reactor; Fluidized bed |
Rights: | © 2016 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.solener.2016.10.047 |
Appears in Collections: | Aurora harvest 3 Mechanical Engineering conference papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.