Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109392
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Study on effect of in-situ stress ratio and discontinuities orientation on borehole stability in heavily fractured rocks using discrete element method |
Author: | Karatela, E. Taheri, A. Xu, C. Stevenson, G. |
Citation: | Journal of Petroleum Science and Engineering, 2016; 139:94-103 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 0920-4105 1873-4715 |
Statement of Responsibility: | Ehtesham Karatela , AbbasTaheri, Chaoshui Xu, Gregor Stevenson |
Abstract: | Abstract not available |
Keywords: | Borehole stability; discrete element model; numerical simulation; fracture |
Rights: | © 2015 Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.petrol.2015.12.016 |
Appears in Collections: | Aurora harvest 3 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.