Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109392
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karatela, E. | - |
dc.contributor.author | Taheri, A. | - |
dc.contributor.author | Xu, C. | - |
dc.contributor.author | Stevenson, G. | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Journal of Petroleum Science and Engineering, 2016; 139:94-103 | - |
dc.identifier.issn | 0920-4105 | - |
dc.identifier.issn | 1873-4715 | - |
dc.identifier.uri | http://hdl.handle.net/2440/109392 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Ehtesham Karatela , AbbasTaheri, Chaoshui Xu, Gregor Stevenson | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2015 Elsevier B.V. All rights reserved. | - |
dc.source.uri | http://dx.doi.org/10.1016/j.petrol.2015.12.016 | - |
dc.subject | Borehole stability; discrete element model; numerical simulation; fracture | - |
dc.title | Study on effect of in-situ stress ratio and discontinuities orientation on borehole stability in heavily fractured rocks using discrete element method | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.petrol.2015.12.016 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Taheri, A. [0000-0003-4176-5379] | - |
dc.identifier.orcid | Xu, C. [0000-0001-6662-3823] | - |
Appears in Collections: | Aurora harvest 3 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.