Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/11014
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The stability of nuclear matter in the Nambu-Jona-Lasinio model |
Author: | Bentz, W. Thomas, A. |
Citation: | Nuclear Physics A, 2001; 696(01-Feb):138-172 |
Publisher: | Elsevier Science BV |
Issue Date: | 2001 |
ISSN: | 0375-9474 1873-1554 |
Statement of Responsibility: | W. Bentz, A. W. Thomas |
Abstract: | Using the Nambu-Jona-Lasinio model to describe the nucleon as a quark-diquark state, we discuss the stability of nuclear matter in a hybrid model for the ground state at finite nucleon density. It is shown that a simple extension of the model to simulate the effects of confinement leads to a scalar polarizability of the nucleon. This, in turn, leads to a less attractive effective interaction between the nucleons, helping to achieve saturation of the nuclear matter ground state. It is also pointed out that that the same effect naturally leads to a suppression of "Z-graph" contributions with increasing scalar potential. © 2001 Elsevier Science B.V. |
DOI: | 10.1016/S0375-9474(01)01119-8 |
Published version: | http://dx.doi.org/10.1016/S0375-9474(01)01119-8 |
Appears in Collections: | Aurora harvest 7 Special Research Centre for the Subatomic Structure of Matter publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.