Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/111016
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Least squares deconvolution for leak detection with a pseudo random binary sequence excitation |
Author: | Nguyen, S. Gong, J. Lambert, M. Zecchin, A. Simpson, A. |
Citation: | Mechanical Systems and Signal Processing, 2018; 99:846-858 |
Publisher: | Elsevier |
Issue Date: | 2018 |
ISSN: | 0888-3270 1096-1216 |
Statement of Responsibility: | Si Tran Nguyen Nguyen, Jinzhe Gong, Martin F. Lambert, Aaron C. Zecchin, Angus R. Simpson |
Abstract: | Abstract not available |
Keywords: | Leak detection; linear system deconvolution; pseudo random binary sequence excitation; PRBS; water pipeline; hydraulic transient; water distribution systems |
Rights: | © 2017 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.ymssp.2017.07.003 |
Grant ID: | http://purl.org/au-research/grants/arc/DP140100994 |
Appears in Collections: | Aurora harvest 3 Civil and Environmental Engineering publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_111016.pdf | Accepted version | 634.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.