Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/11126
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Meson model for f₀(980) production in peripheral pion-nucleon reactions |
Other Titles: | Meson model for f(0)(980) production in peripheral pion-nucleon reactions |
Author: | Sassen, F. Krewald, S. Speth, J. Thomas, A. |
Citation: | Physical Review D: Particles, Fields, Gravitation and Cosmology, 2003; 68(3):036003-1-036003-5 |
Publisher: | American Physical Soc |
Issue Date: | 2003 |
ISSN: | 1550-7998 0556-2821 |
Statement of Responsibility: | F. P. Sassen, S. Krewald, and J. Speth, A. W. Thomas |
Abstract: | The Jülich model for ππ scattering, based on an effective meson-meson Lagrangian, is applied to the analysis of the S-wave production amplitudes derived from the BNL E852 experiment π-p→π0π0n for a pion momentum of 18.3 GeV and the GAMS experiments performed at 38 GeV and 100 GeV. The unexpected strong dependence of the S-wave partial wave amplitude on the momentum transfer between the proton and neutron in the vicinity of the f0(980) resonance is explained in our analysis as an interference effect between the resonance and the nonresonant background. |
Rights: | ©2003 American Physical Society |
DOI: | 10.1103/PhysRevD.68.036003 |
Appears in Collections: | Aurora harvest 7 Special Research Centre for the Subatomic Structure of Matter publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_11126.pdf | Published version | 93.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.