Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/112923
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, C. | - |
dc.contributor.author | Hou, H. | - |
dc.contributor.author | Hu, E. | - |
dc.contributor.author | Liang, M. | - |
dc.contributor.author | Yang, Y. | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Energy, 2017; 139:667-679 | - |
dc.identifier.issn | 0360-5442 | - |
dc.identifier.issn | 1873-6785 | - |
dc.identifier.uri | http://hdl.handle.net/2440/112923 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Chang Huang, Hongjuan Hou, Eric Hu, Mingyu Liang, Yongping Yang | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2017 Published by Elsevier Ltd. | - |
dc.source.uri | http://dx.doi.org/10.1016/j.energy.2017.07.169 | - |
dc.subject | Solar aided coal-fired power generation; power station capacities; sizes of solar field; thermal performance | - |
dc.title | Impact of power station capacities and sizes of solar field on the performance of solar aided power generation | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.energy.2017.07.169 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Hu, E. [0000-0002-7390-0961] | - |
Appears in Collections: | Aurora harvest 3 Mechanical Engineering conference papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.