Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/11362
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Polyak, S. | - |
dc.contributor.author | Forsberg, G. | - |
dc.contributor.author | Forbes, B. | - |
dc.contributor.author | McNeil, K. | - |
dc.contributor.author | Aplin, S. | - |
dc.contributor.author | Wallace, J. | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | Protein Engineering Design and Selection, 1997; 10(6):615-619 | - |
dc.identifier.issn | 0269-2139 | - |
dc.identifier.issn | 1460-213X | - |
dc.identifier.uri | http://hdl.handle.net/2440/11362 | - |
dc.description.abstract | To improve site-specific cleavage of a methionyl porcine growth hormone [[Met1]-pGH(1-46)-IGF-II] fusion protein by the enzyme H64A subtilisin, a series of flexible, unstructured spacer peptides were introduced N-terminal to the cleavage site. When enzymatic digestion preceded refolding of the fusion proteins, IGF-II could only be liberated from substrates which contained spacer peptides. Compared with the parent construct, the yield of IGF-II from refolded fusion proteins containing spacers was improved up to two-fold. Furthermore, this cleavage rate was improved by removing a competing protease recognition motif from the fusion partner. These data show that fusion partners can influence site-specific proteolysis of fusion proteins. Introduction of flexible spacers between the moieties can alleviate these interactions. | - |
dc.description.statementofresponsibility | Steve W Polyak, Göran Forsberg, Briony E Forbes, Kerrie A McNeil, Sally E Aplin, and John C Wallace | - |
dc.language.iso | en | - |
dc.publisher | Oxford University Press | - |
dc.source.uri | http://dx.doi.org/10.1093/protein/10.6.615 | - |
dc.subject | Animals | - |
dc.subject | Swine | - |
dc.subject | Humans | - |
dc.subject | Growth Hormone | - |
dc.subject | Subtilisins | - |
dc.subject | Insulin-Like Growth Factor II | - |
dc.subject | Protein Sorting Signals | - |
dc.subject | Recombinant Proteins | - |
dc.subject | Recombinant Fusion Proteins | - |
dc.subject | Mutagenesis, Site-Directed | - |
dc.subject | Amino Acid Sequence | - |
dc.subject | Protein Folding | - |
dc.subject | Molecular Sequence Data | - |
dc.title | Introduction of spacer peptides N-terminal to a cleavage recognition motif in recombinant fusion proteins can improve site-specific cleavage | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1093/protein/10.6.615 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Polyak, S. [0000-0002-8458-5194] | - |
Appears in Collections: | Aurora harvest 7 Biochemistry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.