Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/123792
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Local bond slip behavior of steel reinforcing bars embedded in ultra high performance fibre reinforced concrete |
Author: | Sturm, A.B. Visintin, P. |
Citation: | Structural Concrete, 2019; 20(1):108-122 |
Publisher: | Wiley |
Issue Date: | 2019 |
ISSN: | 1464-4177 1751-7648 |
Statement of Responsibility: | Alexander B. Sturm, Phillip Visintin |
Abstract: | The local bond stress slip behavior is a fundamental property required for the analysis and design of concrete structures at both serviceability and at ultimate limit. The addition of fibers has been shown to significantly improve the bond between normal strength concrete and steel reinforcement but little work has investigated the bond between reinforcing and ultra high performance fibre reinforced concrete (UHPFRC). In this paper a series of 69 pull tests are carried out on UHPFRC with either short straight or long hooked steel fibers including mixes where the two fiber types have been blended. The results of this study were combined with the results from existing literature to regress a material model for the bond slip behavior between UHPFRC and ribbed steel reinforcing bars. Importantly, it is shown that models for normal strength fiber reinforced concrete cannot be extrapolated to UHPFRC. |
Keywords: | Bond; fiber reinforced concrete; UHPFRC |
Rights: | © 2018 fib. International Federation for Structural Concrete |
DOI: | 10.1002/suco.201700149 |
Published version: | http://dx.doi.org/10.1002/suco.201700149 |
Appears in Collections: | Aurora harvest 4 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.