Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/136968
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutuku, S.M. | - |
dc.contributor.author | Spotbeen, X. | - |
dc.contributor.author | Trim, P.J. | - |
dc.contributor.author | Snel, M.F. | - |
dc.contributor.author | Butler, L.M. | - |
dc.contributor.author | Swinnen, J.V. | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Cancers, 2022; 14(7):1-16 | - |
dc.identifier.issn | 2072-6694 | - |
dc.identifier.issn | 2072-6694 | - |
dc.identifier.uri | https://hdl.handle.net/2440/136968 | - |
dc.description | Published: 27 March 2022 | - |
dc.description.abstract | Due to advances in the detection and management of prostate cancer over the past 20 years, most cases of localised disease are now potentially curable by surgery or radiotherapy, or amenable to active surveillance without treatment. However, this has given rise to a new dilemma for disease management; the inability to distinguish indolent from lethal, aggressive forms of prostate cancer, leading to substantial overtreatment of some patients and delayed intervention for others. Driving this uncertainty is the critical deficit of novel targets for systemic therapy and of validated biomarkers that can inform treatment decision-making and to select and monitor therapy. In part, this lack of progress reflects the inherent challenge of undertaking target and biomarker discovery in clinical prostate tumours, which are cellularly heterogeneous and multifocal, necessitating the use of spatial analytical approaches. In this review, the principles of mass spectrometry-based lipid imaging and complementary gene-based spatial omics technologies, their application to prostate cancer and recent advancements in these technologies are considered. We put in perspective studies that describe spatially-resolved lipid maps and metabolic genes that are associated with prostate tumours compared to benign tissue and increased risk of disease progression, with the aim of evaluating the future implementation of spatial lipidomics and complementary transcriptomics for prognostication, target identification and treatment decision-making for prostate cancer. | - |
dc.description.statementofresponsibility | Shadrack M. Mutuku, Xander Spotbeen, Paul J. Trim, Marten F. Snel, Lisa M. Butler and Johannes V. Swinnen | - |
dc.language.iso | en | - |
dc.publisher | MDPI AG | - |
dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). | - |
dc.source.uri | http://dx.doi.org/10.3390/cancers14071702 | - |
dc.subject | prostate cancer; lipids; biomarkers; mass spectrometry imaging; lipidomics; metabolomics; MALDI | - |
dc.title | Unravelling Prostate Cancer Heterogeneity Using Spatial Approaches to Lipidomics and Transcriptomics | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.3390/cancers14071702 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Mutuku, S.M. [0000-0002-6285-9895] | - |
dc.identifier.orcid | Trim, P.J. [0000-0001-8734-3433] | - |
dc.identifier.orcid | Snel, M.F. [0000-0002-8502-7274] | - |
dc.identifier.orcid | Butler, L.M. [0000-0003-2698-3220] | - |
Appears in Collections: | Medicine publications South Australian Immunogenomics Cancer Institute (SAIGENCI) publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_136968.pdf | Published version | 722.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.