Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/137589
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Plasma exchange improves cognitive function in long-COVID related postural orthostatic tachycardia syndrome and autoimmune neurological dysfunction |
Author: | Seeley, M.-C. Hooper, M. Tan, J. Wells, R. Gallagher, C. Lau, D.H. |
Citation: | American Journal of Medicine, 2023; 1-7 |
Publisher: | Elsevier BV |
Issue Date: | 2023 |
ISSN: | 0002-9343 1555-7162 |
Statement of Responsibility: | Marie-Claire Seeley, Matthew Hooper, Jason Tan, Rachel Wells, Celine Gallagher, Dennis H. Lau |
Keywords: | Postural orthostatic tachycardia syndromeLong CovidPlasma Exchange |
Description: | OnlinePubl |
Rights: | © 2023 Published by Elsevier Inc. |
DOI: | 10.1016/j.amjmed.2023.01.043 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.