Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/137589
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seeley, M.-C. | - |
dc.contributor.author | Hooper, M. | - |
dc.contributor.author | Tan, J. | - |
dc.contributor.author | Wells, R. | - |
dc.contributor.author | Gallagher, C. | - |
dc.contributor.author | Lau, D.H. | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | American Journal of Medicine, 2023; 1-7 | - |
dc.identifier.issn | 0002-9343 | - |
dc.identifier.issn | 1555-7162 | - |
dc.identifier.uri | https://hdl.handle.net/2440/137589 | - |
dc.description | OnlinePubl | - |
dc.description.statementofresponsibility | Marie-Claire Seeley, Matthew Hooper, Jason Tan, Rachel Wells, Celine Gallagher, Dennis H. Lau | - |
dc.language.iso | en | - |
dc.publisher | Elsevier BV | - |
dc.rights | © 2023 Published by Elsevier Inc. | - |
dc.subject | Postural orthostatic tachycardia syndromeLong CovidPlasma Exchange | - |
dc.title | Plasma exchange improves cognitive function in long-COVID related postural orthostatic tachycardia syndrome and autoimmune neurological dysfunction | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.amjmed.2023.01.043 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Seeley, M.-C. [0000-0002-8430-1489] | - |
dc.identifier.orcid | Gallagher, C. [0000-0002-5114-400X] | - |
dc.identifier.orcid | Lau, D.H. [0000-0001-7753-1318] | - |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.