Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/137756
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Branford, S. | - |
dc.contributor.author | Apperley, J.F. | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Haematologica: the hematology journal, 2022; 107(12):2794-2809 | - |
dc.identifier.issn | 0390-6078 | - |
dc.identifier.issn | 1592-8721 | - |
dc.identifier.uri | https://hdl.handle.net/2440/137756 | - |
dc.description.abstract | Chronic myeloid leukemia is characterized by a single genetic abnormality resulting in a fusion gene whose mRNA product is easily detected and quantified by reverse-transcriptase polymerase chain reaction analysis. Measuring residual disease was originally introduced to identify patients relapsing after allogeneic stem cell transplantation but rapidly adopted to quantify responses to tyrosine kinase inhibitors. Real-time quantitative polymerase chain reaction is now an essential tool for the management of patients and is used to influence treatment decisions. In this review we track this development including the international collaboration to standardize results, discuss the integration of molecular monitoring with other factors that affect patients' management, and describe emerging technology. Four case histories describe varying scenarios in which the accurate measurement of residual disease identified patients at risk of disease progression and allowed appropriate investigations and timely clinical intervention. | - |
dc.description.statementofresponsibility | Susan Branford, and Jane F. Apperley | - |
dc.language.iso | en | - |
dc.publisher | Ferrata Storti Foundation (Haematologica) | - |
dc.rights | ©2022 Ferrata Storti Foundation Published under a CC BY-NC license | - |
dc.subject | Humans | - |
dc.subject | Leukemia, Myelogenous, Chronic, BCR-ABL Positive | - |
dc.subject | Leukemia, Myeloid | - |
dc.subject | Neoplasm, Residual | - |
dc.subject | Disease Progression | - |
dc.subject | Hematopoietic Stem Cell Transplantation | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Leukemia, Myeloid | - |
dc.subject.mesh | Neoplasm, Residual | - |
dc.subject.mesh | Disease Progression | - |
dc.subject.mesh | Hematopoietic Stem Cell Transplantation | - |
dc.subject.mesh | Leukemia, Myelogenous, Chronic, BCR-ABL Positive | - |
dc.title | Measurable residual disease in chronic myeloid leukemia. | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.3324/haematol.2022.281493 | - |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/1117718 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Branford, S. [0000-0002-1964-3626] [0000-0002-5095-7981] | - |
Appears in Collections: | Medicine publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_137756.pdf | Published version | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.