Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/138543
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, P.D. | - |
dc.contributor.author | Hansen, K.L. | - |
dc.contributor.author | Lechat, B. | - |
dc.contributor.author | Zajamsek, B. | - |
dc.contributor.author | Hansen, C. | - |
dc.contributor.author | Catcheside, P. | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | JASA EXPRESS LETTERS, 2022; 2(5):052801-1-052801-8 | - |
dc.identifier.issn | 2691-1191 | - |
dc.identifier.issn | 2691-1191 | - |
dc.identifier.uri | https://hdl.handle.net/2440/138543 | - |
dc.description | Published Online: 10 May 2022 | - |
dc.description.abstract | This study proposes an approach for the characterisation and assessment of wind farm noise (WFN), which is based on extraction of acoustic features between 125 and 7500 Hz from a pretrained deep learning model (referred to as deep acoustic features). Using data measured at a variety of locations, this study shows that deep acoustic features can be linked to meaningful characteristics of the noise. This study finds that deep acoustic features can reveal an improved spatial and temporal representation of WFN compared to what is revealed using traditional spectral analysis and overall noise descriptors. These results showed that this approach is promising, and thus it could provide the basis for an improved framework for WFN assessment in the future. | - |
dc.description.statementofresponsibility | Phuc D. Nguyen, Kristy L. Hansen, Bastien Lechat, Branko Zajamsek, Colin Hansen, and Peter Catcheside | - |
dc.language.iso | en | - |
dc.publisher | Acoustical Society of America (ASA) | - |
dc.rights | © 2022 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | - |
dc.source.uri | http://dx.doi.org/10.1121/10.0010494 | - |
dc.subject | Noise | - |
dc.subject | Acoustics | - |
dc.subject | Machine Learning | - |
dc.subject.mesh | Noise | - |
dc.subject.mesh | Acoustics | - |
dc.subject.mesh | Machine Learning | - |
dc.title | Beyond traditional wind farm noise characterisation using transfer learning | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1121/10.0010494 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP120102185 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/DE180100022 | - |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/1113571 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Hansen, C. [0000-0002-1444-4716] | - |
Appears in Collections: | Mechanical Engineering publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_138543.pdf | Published version | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.