Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/138588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Howard, C.Q. | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Proceedings of Acoustics Wollongong : Making Waves (2021), 2022, pp.1-8 | - |
dc.identifier.isbn | 9781713844266 | - |
dc.identifier.uri | https://hdl.handle.net/2440/138588 | - |
dc.description.abstract | An algorithm and network is described in this paper that implements a sliding Discrete Fourier Transform, such that it outputs an estimate of the DFT value for every input sample. Regular DFT algorithms calculate a complex value that is proportional to the amplitude and phase of an equivalent sine wave at the selected analysis frequency. The analysis frequency that can be selected is typically an integer multiple of the frequency increment of the DFT algorithm, and this might not necessarily correspond to the desired analysis frequency. The sliding DFT algorithm proposed here overcomes this limitation, and permits the analysis frequency to be any value up to half the sampling frequency. The proposed sliding DFT algorithm is demonstrated by analysing a synthetic sine wave, and the exhaust noise from a V8 diesel engine. | - |
dc.description.statementofresponsibility | Carl Q. Howard | - |
dc.language.iso | en | - |
dc.publisher | Australian Acoustical Society | - |
dc.rights | All rights reserved. Permission is granted for any person to reproduce a part of any abstract provided that the permission is obtained from the author(s) and credit is given to the author(s) and these conference proceedings. Acoustics 2021 Wollongong: Making Waves, 21-23 February 2022 | - |
dc.source.uri | https://acoustics.asn.au/conference_proceedings/AAS2021/papers/p60.pdf | - |
dc.title | Application of Improved Sliding DFT Algorithm for Non-Integer k | - |
dc.type | Conference paper | - |
dc.contributor.conference | Australian Acoustical Society: Acoustics (AAS) (21 Feb 2022 - 23 Feb 2022 : Wollongong, NSW, Australia) | - |
dc.publisher.place | Toowong DC QLD, Australia | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Howard, C.Q. [0000-0002-7677-5318] | - |
Appears in Collections: | Electrical and Electronic Engineering publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_138588.pdf | Published version | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.