Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/14463
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Quantification of flunitrazepam's oxidative metabolites, 3-hydroxyflunitrazepam and desmethylflunitrazepam, in hepatic microsomal incubations by high performance liquid chromatography. |
Author: | Coller, J. Somogyi, A. Bochner, F. |
Citation: | Journal of Chromatography - Biomedical Applications, 1998; 719(1-2):87-92 |
Publisher: | ELSEVIER SCIENCE BV |
Issue Date: | 1998 |
ISSN: | 0378-4347 1878-5603 |
Abstract: | A high-performance liquid chromatographic assay for the quantification of the oxidative metabolites of flunitrazepam, 3-hydroxyflunitrazepam and desmethylflunitrazepam, in human liver microsomal incubations was developed. Both metabolites were quantifiable in a single assay following a solvent extraction and reversed-phase high-performance liquid chromatography with UV detection. Standard curve concentrations for both metabolites ranged from 0.2 to 10 microM. Assay performance was determined using quality control samples and the intra- and inter-day accuracy and precision as determined by the coefficient of variations which were less than 15% (0.5-6 microM) for both metabolites. This method provides good precision and accuracy for use in kinetic studies of the oxidative metabolism of flunitrazepam in human liver microsomes. |
Keywords: | Microsomes, Liver Humans Flunitrazepam Anti-Anxiety Agents Calibration Chromatography, High Pressure Liquid Spectrophotometry, Ultraviolet Reproducibility of Results Reference Standards |
DOI: | 10.1016/S0378-4347(98)00383-1 |
Appears in Collections: | Aurora harvest 7 Pharmacology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.