Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/17667
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutchinson, M. | - |
dc.contributor.author | Somogyi, A. | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | International Immunopharmacology, 2005; 5(12):1713-1722 | - |
dc.identifier.issn | 1567-5769 | - |
dc.identifier.issn | 1878-1705 | - |
dc.identifier.uri | http://hdl.handle.net/2440/17667 | - |
dc.description.abstract | Opioids, such as morphine, can directly alter immune function via receptors expressed on immunocompetent cells. However, several studies have questioned the classical opioid nature of this change in immune response. Therefore, it is unclear how opioids that are not from the same structural class as morphine (4,5-epoxymorphinan), will modulate the immune system, if they do not behave in a classical opioid manner. Therefore, the aim of this study was to investigate the in vitro modulatory effects of a range of non-4,5-epoxymorphinan opioids on splenocyte proliferation and compare the response characteristics to their central opioid characteristics. The modulation of concanavalin A stimulated mouse splenocyte proliferation by non-4,5-epoxymorphinan opioids resulted in three types of responses: an inhibitory concentration–response curve (e.g. methadone, inhibitory EC50 = 79.4 μM), an inverted bell shaped curve (e.g. fentanyl, inhibitory EC50 = 0.06 μM) and an induction concentration response curve (e.g. nor-binaltorphimine, induction EC50 = 0.16 μM). Non-stereoselectivity, naloxone-insensitivity, naloxone-sensitivity and non-classical opioid rank order of effect were all observed. These data support the non-classical opioid nature of direct opioid modulation of splenocyte proliferation. | - |
dc.description.statementofresponsibility | Mark R. Hutchinson and Andrew A. Somogyi | - |
dc.description.uri | http://www.elsevier.com/wps/find/journaldescription.cws_home/621330/description#description | - |
dc.language.iso | en | - |
dc.publisher | Elsevier Ltd. | - |
dc.subject | Opioids | - |
dc.subject | immune system | - |
dc.subject | non-4,5-epoxymorphinans | - |
dc.subject | cell proliferation | - |
dc.subject | Methadone | - |
dc.subject | Isomer | - |
dc.subject | stereoselectivity | - |
dc.title | Characterisation of the in vitro modulation of splenocyte proliferation by non-4,5-epoxymorphinan opioids | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.intimp.2005.05.006 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Hutchinson, M. [0000-0003-2154-5950] | - |
dc.identifier.orcid | Somogyi, A. [0000-0003-4779-0380] | - |
Appears in Collections: | Aurora harvest 2 Pharmacology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.