Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/17674
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The influence of CYP2D6 genotype on trough plasma perhexiline and cis-OH-perhexiline concentrations following a standard loading regimen in patients with myocardial ischaemia |
Author: | Davies, B. Coller, J. James, H. Somogyi, A. Horowitz, J. Sallustio, B. |
Citation: | British Journal of Clinical Pharmacology, 2005; 61(3):321-325 |
Publisher: | Blackwell Publishing Ltd |
Issue Date: | 2005 |
ISSN: | 0306-5251 1365-2125 |
Statement of Responsibility: | Benjamin J. Davies, Janet K. Coller, Heather M. James, Andrew A. Somogyi, John D. Horowitz, Benedetta C. Sallustio |
Abstract: | <h4>Aims</h4>CYP2D6 protein expression is determined by the number of functional CYP2D6 alleles. It is also higher in individuals with at least one CYP2D6*2 allele. This study has investigated the effect of the number of functional CYP2D6 alleles and the influence of CYP2D6*2 alleles on plasma perhexiline concentrations in patients administered a standard loading regimen over 3 days.<h4>Methods</h4>Eighteen patients with myocardial ischaemia who were not taking any drugs known to inhibit CYP2D6 metabolism in vivo commenced treatment with 200 mg of perhexiline twice per day. On the fourth day, blood was drawn for genotyping and the measurement of trough plasma concentrations of perhexiline and its major metabolite, cis-OH-perhexiline.<h4>Results</h4>The only genotypic CYP2D6 poor metabolizer had a trough plasma perhexiline concentration of 2.70 mg l-1 and no detectable cis-OH-perhexiline. The mean+/-SD trough plasma perhexiline concentration in patients with one functional allele was significantly higher (0.63+/-0.31 mg l-1, n=8, P=0.05) than in patients with two functional alleles (0.37+/-0.17 mg l-1, n=9). Conversely, the mean metabolic ratio was significantly lower in patients with one functional allele (2.90+/-1.76, P<0.01) compared with patients with two functional alleles (6.52+/-3.26). Patients with at least one CYP2D6*2 allele had a lower plasma perhexiline concentration (0.20+/-0.09 mg l-1, n=5, P<0.001) and a higher metabolic ratio (7.86+/-2.51, P<0.01) than the non-poor metabolizer patients with no CYP2D6*2 alleles (0.62+/-0.23 mg l-1 and 3.55+/-2.54, respectively, n=12).<h4>Conclusion</h4>Patients with only one functional allele and not CYP2D6*2 have diminished CYP2D6 metabolic capacity for perhexiline. |
Keywords: | CYP2D6 cytochrome P450 metabolic ratio perhexiline polymorphism therapeutic drug monitoring |
Description: | The definitive version is available at www.blackwell-synergy.com |
DOI: | 10.1111/j.1365-2125.2005.02570.x |
Appears in Collections: | Aurora harvest 6 Pharmacology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.