Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/29226
Type: | Conference paper |
Title: | Effectiveness of flow management in reducing the risk of cyanobacterial blooms in rivers |
Author: | Clark, T. Humphrey, G. Frazer, A. Sanderson, A. Maier, H. |
Citation: | Water challenge [electronic resource] : balancing the risks : conference proceedings, Hydrology and Water Resources Symposium 2002, Hilton on the Park, Melbourne, Australia, 20-23 May 2002: CD-ROM, [8] p. |
Publisher: | Institution of Engineers |
Publisher Place: | CDROM |
Issue Date: | 2002 |
ISBN: | 0858257785 |
Conference Name: | Hydrology and Water Resources Symposium (27th : 2002 : Melbourne, Vic.) |
Editor: | David Sheehan |
Appears in Collections: | Aurora harvest 2 Civil and Environmental Engineering publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.