Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/36797
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Delaney, K. | en |
dc.contributor.author | Bardeleben, C. | en |
dc.contributor.author | Austin, J. | en |
dc.contributor.author | Moore, R. | en |
dc.date.issued | 2005 | en |
dc.identifier.citation | Molecular Ecology Resources, 2005; 5(1):146-148 | en |
dc.identifier.issn | 1755-098X | en |
dc.identifier.issn | 1471-8278 | en |
dc.identifier.uri | http://hdl.handle.net/2440/36797 | - |
dc.description | The definitive version is available at www.blackwell-synergy.com | en |
dc.description.abstract | We isolated 12 polymorphic microsatellite markers for the grey-headed robin Poecilodryas albispecularis from genomic libraries enriched for (AAGG)n and (AACC)n repetitive elements and characterized them in 12 individuals. The number of alleles ranges from three to nine per locus with the observed heterozygosity ranging from 0.33 to 0.90. These markers will be useful for analysis of questions concerning population genetic structure and testing models of speciation. | en |
dc.description.statementofresponsibility | Carolyne Bardeleben, Kathleen Semple Delaney, Jeremy Austin and Rachael L. Moore | en |
dc.language.iso | en | en |
dc.publisher | Blackwell Publishing Ltd | en |
dc.title | Isolation of polymorphic tetranucleotide microsatellite markers for the grey-headed robin (Poecilodryas albispecularis) | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0020065720 | en |
dc.identifier.doi | 10.1111/j.1471-8286.2004.00864.x | en |
dc.identifier.pubid | 49572 | - |
pubs.library.collection | Earth and Environmental Sciences publications | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Austin, J. [0000-0003-4244-2942] | en |
Appears in Collections: | Earth and Environmental Sciences publications Australian Centre for Ancient DNA publications Environment Institute Leaders publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.