Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/43215
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Assessing water mains condition using hydraulic transients |
Author: | Misiunas, D. Lambert, M. Simpson, A. Olsson, G. |
Citation: | Proceedings of the Institution of Civil Engineers: Water Management, 2007; 160(2):89-94 |
Publisher: | Thomas Telford Services Ltd |
Issue Date: | 2007 |
ISSN: | 1741-7589 1751-7729 |
Statement of Responsibility: | D.Misiunas, M. Lambert, A. Simpson and G.Olsson |
Abstract: | This paper investigates the potential of using controlled hydraulic transients for non-intrusive assessment of the internal condition of water transmission pipelines. Deterioration of pipelines is a natural process. An effective tool for evaluating the state of pipeline interiors could be extremely useful for planning rehabilitation or identifying critical points in a system. A non-intrusive technique for evaluating the state of the internal surface of a pipeline is introduced. The total length of the pipeline was divided into a number of segments and the condition of each segment assessed based on the transient response corresponding to that interval. In addition to quantification of the deterioration level of different sections of the pipeline, critical points were identified where closer investigation was suggested. The proposed technique, although in an early stage of development, was tested on a real pipeline. |
Keywords: | monitoring maintenance field testing |
Rights: | ICE PUBLISHING |
DOI: | 10.1680/wama.2007.160.2.89 |
Appears in Collections: | Aurora harvest 7 Civil and Environmental Engineering publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.