Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/44618
Type: | Conference paper |
Title: | Assessing prediction uncertainty in the BIGMOD model: A shuffled complex evolution metropolis algorithm approach |
Author: | Fernando, T. Maier, H. Dandy, G. Croke, B. |
Citation: | MODSIM 2007 International Congress on Modelling and Simulation. Modelling and Simulation Society of Australia and New Zealand, December 2007 / L. Oxley and D. Kulasiri (eds): pp.1499-1505 |
Publisher: | Modelling & Simulation Society of Australia & NZ |
Publisher Place: | Australia |
Issue Date: | 2007 |
ISBN: | 9780975840047 |
Conference Name: | International Congress on Modelling and Simulation (17th : 2007 : Christchurch, New Zealand) |
Editor: | Lex Oxley |
Description (link): | http://www.mssanz.org.au/MODSIM07/MODSIM07.htm |
Published version: | http://www.mssanz.org.au/MODSIM07/papers/24_s17/AssessingPrediction_s17_Fernando_.pdf |
Appears in Collections: | Aurora harvest Civil and Environmental Engineering publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.