Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/5201
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Blood oxygen transport and hemoglobin function in three tropical fish species from north Australian freshwater billabongs |
Author: | Wells, R. Baldwin, J. Seymour, R. Weber, R. |
Citation: | Fish Physiology and Biochemistry, 1997; 16(3):247-258 |
Publisher: | SPRINGER |
Issue Date: | 1997 |
ISSN: | 0920-1742 1573-5168 |
DOI: | 10.1023/A:1007734001284 |
Appears in Collections: | Aurora harvest 5 Zoology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.