Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/5274
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seymour, R. | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Thermochimica Acta, 1995; 250(2):319-328 | - |
dc.identifier.issn | 0040-6031 | - |
dc.identifier.uri | http://hdl.handle.net/2440/5274 | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.title | Calorimetric investigations on mound-building birds | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/0040-6031(94)02104-V | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Seymour, R. [0000-0002-3395-0059] | - |
Appears in Collections: | Aurora harvest Zoology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.