Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/66919
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taji, S. | - |
dc.contributor.author | Seow, W. | - |
dc.contributor.author | Townsend, G. | - |
dc.contributor.author | Holcombe, T. | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | International Journal of Paediatric Dentistry, 2011; 21(3):175-184 | - |
dc.identifier.issn | 0960-7439 | - |
dc.identifier.issn | 1365-263X | - |
dc.identifier.uri | http://hdl.handle.net/2440/66919 | - |
dc.description.abstract | <h4>Background</h4>The study of enamel hypoplasia (EH) and opacity in twins provides insights into the contribution of genetic and environmental factors in the expression of enamel defects.<h4>Aim</h4>This study examined prevalence and site concordance of EH and opacity in the primary dentition of 2- to 4-year-old twins and singleton controls to assess the relative contribution of genetics and the environment to the aetiology of these defects.<h4>Design</h4>The study sample consisted of 88 twin children and 40 singletons aged 2-4 years of age. Medical histories were obtained and the children examined for enamel defects.<h4>Results</h4>The prevalence of EH by teeth was 21% in monozygotic twins (MZ), 22% in dizygotic twins (DZ), and 15% in singleton controls. Twins showed a higher prevalence of EH compared with singletons (P < 0.05). Factors contributing to increase EH in twins were neonatal complications including intubation. There were no significant differences in site concordance of EH within the MZ twin pairs compared with DZ twin pairs when only presence of EH was considered, whereas a greater concordance was noted between MZ twin pairs compared with DZ twin pairs when both presence and absence of EH were considered.<h4>Conclusions</h4>The results suggest that both genetic and environmental factors contribute to observed variation of EH, although it is likely that environmental factors exert a greater influence. | - |
dc.description.statementofresponsibility | Sue S. Taji, W. Kim Seow, Grant C. Townsend & Trevor Holcombe | - |
dc.language.iso | en | - |
dc.publisher | Blackwell Publishing Ltd. | - |
dc.rights | © 2010 The Authors. International Journal of Paediatric Dentistry © 2010 BSPD, IAPD and Blackwell Publishing Ltd. | - |
dc.source.uri | http://dx.doi.org/10.1111/j.1365-263x.2010.01106.x | - |
dc.subject | Tooth, Deciduous | - |
dc.subject | Humans | - |
dc.subject | Dental Enamel Hypoplasia | - |
dc.subject | Birth Injuries | - |
dc.subject | Diseases in Twins | - |
dc.subject | Prevalence | - |
dc.subject | Data Interpretation, Statistical | - |
dc.subject | Case-Control Studies | - |
dc.subject | Environmental Exposure | - |
dc.subject | Twins, Dizygotic | - |
dc.subject | Twins, Monozygotic | - |
dc.subject | Socioeconomic Factors | - |
dc.subject | Child, Preschool | - |
dc.subject | Infant, Newborn | - |
dc.subject | Infant, Low Birth Weight | - |
dc.subject | Infant, Premature | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.subject | Surveys and Questionnaires | - |
dc.title | Enamel hypoplasia in the primary dentition of monozygotic and dizygotic twins compared with singleton controls | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1111/j.1365-263X.2010.01106.x | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest Dentistry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.