Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/70069
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matevosyan, H. | - |
dc.contributor.author | Thomas, A. | - |
dc.contributor.author | Bentz, W. | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Physical Review D: Particles, Fields, Gravitation and Cosmology, 2011; 83(11):114010-1-114010-14 | - |
dc.identifier.issn | 1550-7998 | - |
dc.identifier.issn | 1550-2368 | - |
dc.identifier.uri | http://hdl.handle.net/2440/70069 | - |
dc.description | An erratum exists for this article. Please see the DOI link below for details. | - |
dc.description.abstract | The recently developed Nambu-Jona-Lasinio—jet model is used as an effective chiral quark theory to calculate the quark fragmentation functions to pions, kaons, nucleons, and antinucleons. The effects of the vector mesons ρ, K*, and ϕ on the production of secondary pions and kaons are included. The fragmentation processes to nucleons and antinucleons are described by using the quark-diquark picture, which has been shown to give a reasonable description of quark distribution functions. We incorporate effects of next-to-leading order in the Q2 evolution, and compare our results with the empirical fragmentation functions. | - |
dc.description.statementofresponsibility | Hrayr H. Matevosyan and Anthony W. Thomas, Wolfgang Bentz | - |
dc.language.iso | en | - |
dc.publisher | American Physical Soc | - |
dc.rights | © 2011 American Physical Society | - |
dc.source.uri | http://dx.doi.org/10.1103/PhysRevD.83.114010 | - |
dc.title | Monte Carlo simulations of hadronic fragmentation functions using the Nambu-Jona-Lasinio-jet model | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1103/PhysRevD.83.114010 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/FL0992247 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Matevosyan, H. [0000-0002-4074-7411] | - |
dc.identifier.orcid | Thomas, A. [0000-0003-0026-499X] | - |
Appears in Collections: | Aurora harvest Special Research Centre for the Subatomic Structure of Matter publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_70069.pdf | Published version | 751.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.