Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/86293
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Dynamic model for the optimisation of adsorption-based desalination processes |
Author: | Wu, J. Biggs, M. Hu, E. |
Citation: | Applied Thermal Engineering, 2014; 66(1-2):464-473 |
Publisher: | Elsevier Science |
Issue Date: | 2014 |
ISSN: | 1359-4311 1873-5606 |
Statement of Responsibility: | Jun W. Wu, Mark J. Biggs, Eric J. Hu |
Abstract: | Abstract not available |
Keywords: | Desalination; Silica gel; Temperature swing adsorption; Process optimization |
Rights: | © 2014 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.applthermaleng.2014.02.045 |
Appears in Collections: | Aurora harvest 7 Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.