Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/86347
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, L. | - |
dc.contributor.author | Maier, H. | - |
dc.contributor.author | Partington, D. | - |
dc.contributor.author | Lambert, M. | - |
dc.contributor.author | Simmons, C. | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Environmental Modelling and Software, 2014; 54:39-52 | - |
dc.identifier.issn | 1364-8152 | - |
dc.identifier.issn | 1873-6726 | - |
dc.identifier.uri | http://hdl.handle.net/2440/86347 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Li Li, Holger R. Maier, Daniel Partington, Martin F. Lambert, Craig T. Simmons | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2013 Elsevier Ltd. Published by Elsevier Ltd. All rights reserved. | - |
dc.source.uri | http://dx.doi.org/10.1016/j.envsoft.2013.12.011 | - |
dc.subject | Baseflow; Recursive digital filters; Framework; Prediction; Regression models | - |
dc.title | Performance assessment and improvement of recursive digital baseflow filters for catchments with different physical characteristics and hydrological inputs | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.envsoft.2013.12.011 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Maier, H. [0000-0002-0277-6887] | - |
dc.identifier.orcid | Lambert, M. [0000-0001-8272-6697] | - |
Appears in Collections: | Aurora harvest 2 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.