Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/89009
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harvey, G. | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Journal of Advanced Nursing, 1991; 16(3):277-286 | - |
dc.identifier.issn | 0309-2402 | - |
dc.identifier.issn | 1365-2648 | - |
dc.identifier.uri | http://hdl.handle.net/2440/89009 | - |
dc.description.abstract | This paper examines the implementation of four of the most common approaches to nursing quality assurance in England, namely Monitor, Qualpacs, nursing audits and a patient satisfaction questionnaire entitled 'What the Patient Thinks'. The primary aim of the study was to look more closely at the context, processes and outcomes of selecting and implementing specific quality assurance tools. Data were analysed at three distinct levels. The findings are presented around the structure of this three-level framework and indicate that the process of implementing a quality assurance tool is more important than the tool itself. It is suggested that a bottom-up approach to implementation, which locates ownership and control of the quality assurance tool with practitioners, is seen to result in more favourable staff responses and positive programme outcomes. The implementation of Qualpacs is used to illustrate some of the tensions that can occur between the inherent principles of the tool and the method of implementation. In studying the factors that might influence the method of implementing a quality assurance tool, a number of organizational and managerial factors are identified. | - |
dc.description.statementofresponsibility | Gillian Harvey | - |
dc.language.iso | en | - |
dc.publisher | Wiley | - |
dc.rights | Copyright status unknown | - |
dc.subject | Humans | - |
dc.subject | Nursing Care | - |
dc.subject | Attitude of Health Personnel | - |
dc.subject | Nursing Evaluation Research | - |
dc.subject | Systems Analysis | - |
dc.subject | Nursing Staff, Hospital | - |
dc.subject | Nursing, Supervisory | - |
dc.subject | Nursing Audit | - |
dc.subject | Quality Assurance, Health Care | - |
dc.subject | Consumer Behavior | - |
dc.subject | Surveys and Questionnaires | - |
dc.subject | Outcome and Process Assessment, Health Care | - |
dc.title | An evaluation of approaches to assessing the quality of nursing care using (predetermined) quality assurance tools | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1111/j.1365-2648.1991.tb01650.x | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Harvey, G. [0000-0003-0937-7819] | - |
Appears in Collections: | Aurora harvest 2 Nursing publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.