Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/9303
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Detection of BCR-ABL mutations in patients with CML treated with imatinib is virtually always accompanied by clinical resistance, and mutations in the ATP phosphate-binding loop (P-loop) are associated with a poor prognosis |
Author: | Branford, S. Rudzki, Z. Walsh, S. Parkinson, I. Grigg, A. Szer, J. Taylor, K. Hermann, R. Seymour, J. Arthur, C. Joske, D. Lynch, K. Hughes, T. |
Citation: | Blood, 2003; 102(1):276-283 |
Publisher: | American Society of Hematology |
Issue Date: | 2003 |
ISSN: | 0006-4971 1528-0020 |
Statement of Responsibility: | Susan Branford, Zbigniew Rudzki, Sonya Walsh, Ian Parkinson, Andrew Grigg, Jeff Szer, Kerry Taylor, Richard Herrmann, John F. Seymour, Chris Arthur, David Joske, Kevin Lynch, and Tim Hughes |
Abstract: | Abstract not available |
Keywords: | Humans; Disease Progression; Piperazines; Pyrimidines; Fusion Proteins, bcr-abl; Adenosine Triphosphate; Prognosis; Survival Analysis; DNA Mutational Analysis; Binding Sites; Protein Structure, Tertiary; Drug Resistance, Neoplasm; Mutation; Genes, abl; Adult; Aged; Middle Aged; Female; Male; Leukemia, Myelogenous, Chronic, BCR-ABL Positive |
Rights: | © 2003 by The American Society of Hematology |
RMID: | 0020031201 |
DOI: | 10.1182/blood-2002-09-2896 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.