Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/97694
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Annual performance of a solar aided coal-fired power generation system (SACPG) with various solar field areas and thermal energy storage capacity |
Author: | Wu, J. Hou, H. Yang, Y. Hu, E. |
Citation: | Applied Energy, 2015; 157:123-133 |
Publisher: | Elsevier |
Issue Date: | 2015 |
ISSN: | 0306-2619 1872-9118 |
Statement of Responsibility: | Junjie Wu, Hongjuan Hou, Yongping Yang, Eric Hu |
Abstract: | Abstract not available |
Keywords: | Solar aided power generation; Feedwater heating; Annual performance; Thermal energy storage; Levelized costs of energy; Off-design conditions |
Rights: | © 2015 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.apenergy.2015.08.022 |
Appears in Collections: | Aurora harvest 7 Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.