Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/97743
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Prenatal and familial factors of caries in first permanent molars in schoolchildren living in urban area of Łódź, Poland |
Other Titles: | Prenatal and familial factors of caries in first permanent molars in schoolchildren living in urban area of Lodz, Poland |
Author: | Borowska-Strugińska, B. Żądzińska, E. Bruzda-Zwiech, A. Filipińska, R. Lubowiecka-Gontarek, B. Szydłowska-Walendowska, B. Wochna-Sobańska, M. |
Citation: | HOMO: journal of comparative human biology, 2016; 67(3):226-234 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 0018-442X 1618-1301 |
Statement of Responsibility: | Beata Borowska-Strugińska, Elżbieta Żądzińska, Agnieszka Bruzda-Zwiech, Renata Filipińska, Beata Lubowiecka-Gontarek, Beata Szydłowska-Walendowska, Magdalena Wochna-Sobańska |
Abstract: | Abstract not available |
Keywords: | Molar Humans Dental Caries Prenatal Exposure Delayed Effects Prevalence Risk Factors Cross-Sectional Studies Smoking Pregnancy Adolescent Child Child, Preschool Educational Status Poland Female Male |
Rights: | © 2015 Elsevier GmbH. All rights reserved. |
DOI: | 10.1016/j.jchb.2015.12.002 |
Appears in Collections: | Aurora harvest 3 Dentistry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.