Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/99542
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, J. | - |
dc.contributor.author | Hu, E. | - |
dc.contributor.author | Nathan, G. | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Applied Energy, 2016; 164:10-20 | - |
dc.identifier.issn | 0306-2619 | - |
dc.identifier.issn | 0306-2619 | - |
dc.identifier.uri | http://hdl.handle.net/2440/99542 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Jin Han Lim, Eric Hu, Graham J. Nathan | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2015 Elsevier Ltd. All rights reserved. | - |
dc.title | Impact of start-up and shut-down losses on the economic benefit of an integrated hybrid solar cavity receiver and combustor | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.apenergy.2015.11.028 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/LP110200060 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Hu, E. [0000-0002-7390-0961] | - |
dc.identifier.orcid | Nathan, G. [0000-0002-6922-848X] | - |
Appears in Collections: | Aurora harvest 3 Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.