Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/104533
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Molecular and morphological phylogenetics of chelonine parasitoid wasps (Hymenoptera: Braconidae), with a critical assessment of divergence time estimations |
Author: | Kittel, R. Austin, A. Klopfstein, S. |
Citation: | Molecular Phylogenetics and Evolution, 2016; 101:224-241 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 1055-7903 1095-9513 |
Statement of Responsibility: | Rebecca N. Kittel, Andrew D. Austin, Seraina Klopfstein |
Abstract: | Abstract not available |
Keywords: | Cheloninae Fixed clockrate Molecular clock Node-dating Phylogeny Total-evidence |
Rights: | © 2016 Elsevier Inc. All rights reserved. |
DOI: | 10.1016/j.ympev.2016.05.016 |
Appears in Collections: | Aurora harvest 3 Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.